Bugatti Type 41 Royale Photos
| Year of manufacture | 1926–33 |
| Units built | 6 |
| Engine | 8-cylinder in-line engine, 3 valve/cylinder, overhead camshafts |
| Cubic capacity/bore [cm³/mm] | 12763/125 x 130 |
| Compressor | no |
| Carburetor | 1 Bugatti |
| Power [HP at revolutions/min] | 300 at 1800 |
| Forward gears | 3 |
| Drive | shaft-driven |
| Front wheel suspension | live axle, semi-elliptical springs |
| Back wheel suspension | live axle,
inverted quarter-elliptical springs |
| Brakes | Cable drum brakes |
| Wheelbase [meters] | 4.3 |
| Wheel track [meters] | 1.6 |
| Tire size | 6.75 x 36 |
| Weight [kilograms] | 3250 |
0 yorum:
Post a Comment